品牌: huber+suhner
型号: huber+suhner
qma connector huber+suhner dc-18ghz 射频微波同轴qma连接器 每盒原装100只
| interface standards | qma qlf pliant | |||||||
| ||||||||
| mechanical data | jump to [top] | |||||||
| flange dimension | type 2-hole flange | 16 x 5.7 | mm | |||||
| tab style | standard | |||||||
| terminal dimension d1 | 1.26 | mm | ||||||
| terminal dimension l1 | 7.85 | mm | ||||||
| terminal dimension d2 | 4.15 | mm | ||||||
| terminal dimension l2 | 6.35 | mm | ||||||
|
| ||||||||
| electrical data | jump to [top] | |||||||
| impedance | 50 | ω | ||||||
| interface freq max | ≤18 | ghz | ||||||
|
| ||||||||
| environmental and general data | jump to [top] | |||||||
| operating temp min | -40 | °c | ||||||
| operating temp max | 80 | °c | ||||||
| weight | 0.0023 | kg | ||||||
| number of matings | 100 | |||||||
|
| ||||||||
| material data | jump to [top] | |||||||
| 2002/95/ec (rohs) | pliant | |||||||
| piece part | base material | plating | ||||||
| center contact | copper beryllium alloy | sucopro plating | ||||||
| outer contact | brass | sucopro plating | ||||||
| insulator | pfa / ptfe | |||||||
| body | brass | sucopro plating | ||||||
|
| ||||||||
| similar and related | jump to [top] | |||||||
| • adaptors |
show list | |||||||
| 品牌 | HUBER+SUHNER |
| 价格: | 面议 |
| 型号 | QMA |
| 原产地 | 瑞士 |
| 产品数量 | 3650 |
| 产品关键字: | QMA连接器 |
| 所属行业 | 其他电子元器件 |
| 发布时间 | 2025/4/18 18:01:14 |